Therapeutic category | Product Name | CAS No. |
---|---|---|
Analgesic & Anti-pyretic | Paracetamol | 103-90-2 |
Anti-asthmatic | Pranlukast Hydrate | 103177-37-3 |
Anti-bacterial & Anti-viral | Amylmetacresol | 1300-94-3 |
Anti-depressant | Atomoxetine HCl | 82248-59-7 |
Anti-Convulsant | Gabapentin | 60142-96-3 |
Anti-depressant | Bupropion HCl | 31677-93-7 |
Anti-depressant | Fluoxetine HCl | 56296-78-7 |
Anti-depressant | Venlafaxine HCl | 99300-78-4 |
Anti-diabetic | Glibenclamide/Glyburide | 10238-21-8 |
Anti-diabetic | Nateglinide HCl | 105816-04-4 |
Anti-emetic | Ondansetron HCl | 99614-02-5 |
Anti-estrogens | Tamoxifen Citrate | 54965-24-1 |
Anti-histaminic | Desloratadine | 100643-71-8 |
Anti-histaminic | Loratadine | 79794-75-5 |
Anti-hypertensive | Amlodipine Besylate | 111470-99-6 |
Anti-hypertensive | Hydralazine | 304-20-1 |
Anti-hypertensive | Losartan Potassium | 124750-99-8 |
Anti-hypertensive | Nebivolol HCl | 152520-56-4 |
Anti-hypertensive | Olmesaratan Medoxomil | 144689-63-4 |
Anti-hypertensive | Valsartan | 137862-53-4 |
Anti-hyperlidemia | Atorvastatin Cal. Form-1 | 134523-03-8 |
Anti-hyperlidemia | Gemfibrozil | 25812-30-0 |
Anti-inflammatory | Celecoxib | 169590-42-5 |
Anti-inflammatory | Meloxicam | 71125-38-7 |
NSAIDs | Ibuprofen | 15687-27-1 |
NSAIDs | Ibuprofen Lysinate | 57469-76-8 |
NSAIDs | Ibuprofen Sodium | 31121-93-4 |
NSAIDs | Dex-Ibuprofen | 51146-56-6 |
Anti-osteoporotic | Alendronate Sodium | 121268-17-5 |
Anti-pruritic | Dimetindine Maleate | 3614-69-5 |
Vasodilators | Isoxsuprine Hydrochloride | 579-56-6 |
Check all our latet News and Recent updates at a single glance.